Loading calculator…
Calculate accurate* nutritional information about your favourite Subway sub!
A standard Subway nutrition chart only covers set subs, so it can't tell you the calories in a custom order. This free calculator does: pick your sub and size, then add your bread, protein, cheese, salads and sauces to see live calories, protein, fat, carbs, sugar and sodium for the order you actually buy.
Prefer to browse? See the full Subway menu with calories, the highest-protein Subway subs, or the lowest-calorie Subway subs.
Subway menu calories range from 163 calories (Mini Leg Ham) to 573 calories (Veggie Patty). This site lists calories, kilojoules and full macros for all 30 published Subway items, plus a calculator for any customised order.
| Popular Subway item | Calories | kJ | Protein |
|---|---|---|---|
| Chicken Schnitzel | 538 cal | 2250 | 29.9g |
| Italian B.M.T. | 506 cal | 2120 | 24.6g |
| Chicken & Bacon Ranch | 466 cal | 1950 | 28.9g |
| Chicken Classic | 492 cal | 2060 | 22.3g |
| Italian Meatball | 561 cal | 2350 | 24g |
| Pizza Melt | 450 cal | 1880 | 21.4g |
See every item in the full Subway menu with calories, or tap any item above for its complete nutrition breakdown.
Marinara Sauce is the lowest-calorie Subway sauce at 14 calories per serve; Chipotle Southwest Sauce is the richest at 99. Swapping a creamy sauce for a light one saves up to 85 calories — pick yours in the calculator to see the difference live.
| Sauce | Calories | kJ | Fat | Sodium |
|---|---|---|---|---|
| Marinara Sauce | 14 cal | 60 | 0.5g | 70mg |
| Habanero Hot Sauce | 20 cal | 83 | 0g | 320mg |
| Tomato Sauce | 24 cal | 102 | 0g | 187mg |
| Honey Mustard | 30 cal | 124 | 0.3g | 95mg |
| Smoky BBQ Sauce | 36 cal | 149 | 0g | 210mg |
| Sweet Onion Sauce | 39 cal | 155 | 0.1g | 74mg |
| Sweet Chilli Sauce | 40 cal | 169 | 0.1g | 181mg |
| Mayonnaise | 44 cal | 184 | 4.6g | 66mg |
| Garlic Aioli | 68 cal | 284 | 6.4g | 197mg |
| Ranch Dressing | 69 cal | 290 | 7.2g | 153mg |
| Thousand Island Dressing | 71 cal | 298 | 5.7g | 95mg |
| Spicy Mayonnaise | 72 cal | 303 | 7.3g | 148mg |
| Caesar Dressing | 90 cal | 374 | 9.2g | 151mg |
| Chipotle Southwest Sauce | 99 cal | 416 | 10.4g | 148mg |
A standard 6-Inch Subway bread runs 195–244 calories (Wheat Bread to Malted Rye Bread), and a Footlong doubles the bread figures. The lightest option overall is the Gluten Free Wrap at 128 calories; wraps and Minis are shown at their served size.
| Bread | Calories | kJ | Carbs | Protein |
|---|---|---|---|---|
| Gluten Free Wrap | 128 cal | 537 | 23g | 4.1g |
| Mini Wheat Bread | 130 cal | 542 | 23.3g | 5g |
| Mini White Bread | 130 cal | 545 | 23.5g | 5g |
| Wheat Bread | 195 cal | 814 | 35g | 7.5g |
| White Bread | 195 cal | 817 | 35.2g | 7.4g |
| Multigrain Flour Wrap | 221 cal | 923 | 37.7g | 6.6g |
| Flour Wrap (Regular) | 228 cal | 952 | 36.5g | 6.3g |
| Italian Herbs & Cheese Bread | 234 cal | 977 | 37.3g | 9.4g |
| Malted Rye Bread | 244 cal | 1020 | 37.8g | 10.6g |
| Flour Wrap (Large) | 258 cal | 1080 | 41.3g | 7.1g |
Use the Subway calculator above: pick your sub and size, then add bread, protein, cheese, salads and sauces. Calories and full macros update live as you build.
Yes — the calculator shows protein, fat, carbs, sugar and sodium alongside calories for your exact combination of bread, fillings and sauces.
A Footlong is roughly double the equivalent 6-Inch. A 6-Inch on a lean protein is about 300–500 calories before cheese and sauces, so the same Footlong lands around 600–1,000. The calculator shows the exact figure for your build.
A 6-Inch on a lean protein like chicken or turkey, loaded with the free salad, with a light sauce instead of a creamy one. Use the calculator to compare sauces and cheeses — they're often the biggest hidden calories.
Nutrition figures are from Subway's published Australian nutrition data (last updated 27 June 2026) and may change. Always check the latest in-store information.